![]() |
![]() |
Korean J Med > Volume 81(5); 2011 > Article |
|
Risk factor | GHSG | EORTC | NCICa | NCCN |
---|---|---|---|---|
Age | ≥ 50 | ≥ 40 | ||
Histology | MC or LD | |||
ESR and B symptoms | > 50 if A; > 30 if B | > 50 if A; > 30 if B | > 50 | > 50 or any B sx |
Mediastinal mass | MMR > .33 | MTR > .35 | MMR > .33 or > 10 cm | MMR > .33 or > 10 cm |
# Nodal sites | > 2 | > 3 | > 3 | > 3 |
E lesion | Any | Any |
GHSG, German Hodgkin Study Group; EORTC, European Organization for the Research and Treatment of Cancer; NCIC, National Cancer Institute, Canada; MC, Mixed cellularity; LD, Lymphocyte depleted; MMR, Mediastinal mass ratio, maximum width of mass/maximum intrathoracic diameter; MTR, Mediastinal thoracic ratio, maximum width of mediastinal mass/intrathoracic diameter at T5-6.
a NCIC exclude low-risk patients and high-risk patients defined in the following categoris; low-risk (single node < 3 cm in upper neck or epitrochlear region, with lymphocyte-predominant or nodular sclerosis subtype and ESR < 50 mm per hr); high-risk (any mass > 10 cm mediastinal mass ≥ one third of transthoracic diameter, intraabdominal disease).
Study | Regimen | No. of patients | Median follow-up | Complete response (%) | Freedom from treatment failure or progression-free survival (%) | Overall survival (%) |
---|---|---|---|---|---|---|
Meyer et al. [4] | 4-6 × ABVD | 59 | 4.2 | NA | 88 at 5 yr | 97 at 5 yr |
35 Gy SNRT | 64 | 4.2 | NA | 87 at 5 yr | 100 at 5 yr | |
Noordijk et al. [5] | 36-40 Gy EFRT | 165 | 9.0 | 94 | 78 at 10 yr | 92 at 10 yr |
EBVD + 36-40 Gy IFRT | 168 | 9.0 | 91 | 88 at 10 yr | 92 at 10 yr | |
Ferme et al. [6] | 3 × MOPP-ABV + IFRT | 272 | 7.6 | 79 in CR, 14 in CRu | 99 at 5 yr | 99 at 5 yr |
SNRT | 270 | 7.6 | 73 in CR, 22 in CRu | 78 at 5 yr | 94 at 5 yr | |
Engert et al. [19] | EFRT | 311 | 7.5 | 95 | 67 at 10 yr | 92 at 10 yr |
2 × ABVD + EFRT | 316 | 7.5 | 94 | 88 at 10 yr | 94 at 10 yr | |
Advani et al. [7] | Stanford V + 30 Gy IFRT | 40 | 9.0 | NA | 100 | 96.9 |
Engert et al. [8] | 4 × ABVD + 30 Gy IFRT | 298 | 7.5 | 96.3 | 93 at 5 yr | 97 at 5 yr |
4 × ABVD + 20 Gy IFRT | 299 | 7.5 | 96.6 | 93 at 5 yr | 97 at 5 yr | |
2 × ABVD + 30 Gy IFRT | 295 | 7.5 | 97.3 | 91 at 5 yr | 97 at 5 yr | |
2 × ABVD + 20 Gy IFRT | 299 | 7.5 | 96.3 | 91 at 5 yr | 97 at 5 yr |
Study | Regimen | No. of patients | Median follow-up | Complete response (%) | Freedom from treatment failure or progression-free survival (%) | Overall survival (%) |
---|---|---|---|---|---|---|
Meyer et al.[4] | 4-6 × ABVD | 137 | 4.2 | NA | 88 at 5 yr | 95 at 5 yr |
2 × ABVD + SNRT | 139 | 4.2 | NA | 95 at 5 yr | 92 at 5 yr | |
Engert et al.[9] |
Alternating cycles of 2 × COPP + 2 × ABVD + 30 Gy IFRT (+ 10 Gy to bulky site) |
532 | 4.5 | 98.5 | 84 at 5 yr | 92 at 5 yr |
Alternating cycles of 2 × COPP + 2 × ABVD + 30 Gy EFRT (+ 10 Gy to bulky site) |
532 | 4.5 | 97.2 | 86 at 5 yr | 91 at 5 yr | |
Ferme et al.[6] | 6 × MOPP-ABV + IFRT | 336 | 7.6 | 53 in CR, 30 in CRu | 94 at 5 yr | 89 at 5 yr |
4 × MOPP-ABV + IFRT | 333 | 7.6 | 55 in CR, 30 in Cru | 95 at 5 yr | 93 at 5 yr | |
4 × MOPP-ABV + SNRT | 327 | 7.6 | 49 in CR, 37 in CRu | 96 at 5 yr | 92 at 5 yr | |
Advani et al. [7] | Stanford V + 30 Gy IFRT | 47 | 9.0 | NA | 89 | 95.7 |
Pavone et al. [10] | 4 × EVE + 36 Gy IFRT | 89 | 5.2 | 92 | 78 at 5 yr | 92 at 5 yr |
4 × ABVD + 36 Gy IFRT | 92 | 5.2 | 94 | 95 at 5 yr | 95 at 5 yr | |
Eich et al. [11] | 4 × ABVD + 30 Gy IFRT | 356 | 7.5 | 94.7 | 85 at 5 yr | 94 at 5 yr |
4 × ABVD + 20 Gy IFRT | 347 | 11.0 | 92.8 | 81 at 5 yr | 94 at 5 yr | |
4 × BEACOPP + 30 Gy IFRT | 341 | 11.0 | 94.4 | 87 at 5 yr | 95 at 5 yr | |
4 × BEACOPP + 20 Gy IFRT | 351 | 11.0 | 94.6 | 87 at 5 yr | 95 at 5 yr |
ABVD, doxorubicin, bleomycin, vinblastine, dacarbazine; BEACOPP, bleomycin, cyclophosphamide, doxorubicin, etoposide, prednisone, procarbazine, vincristine; COPP, cyclohosphamide, prednisone, procarbazine, vincristine; EFRT, extended-field radiotherapy; EVE, epirubicin, vinblastine, etoposide; IFRT, involved-field radiotherapy; NA, not available; SNRT, subtotal nodal radiotherapy.
ABVD, doxorubicin, bleomycin, vinblastine, dacarbazine; BEACOPP, bleomycin, cyclophosphamide, doxorubicin, etoposide, prednisone, procarbazine, vincristine; CI, confidential interval; CR, complete response; CRu, uncomfirmed complete response; IFRT, involved-field radiotherapy; NC, no change; PR, partial response.
![]() |
![]() |