Korean J Med > Volume 97(2); 2022 > Article |
|
AUTHOR CONTRIBUTIONS
Conception and design: Cheolwon Suh
Acquisition of data: Hyungwoo Cho, Shin Kim, Kyoungmin Lee, Eun Hee Kang, Jung Sun Park, Cheolwon Suh
Analysis and interpretation of data: Hyungwoo Cho, Shin Kim, Kyoungmin Lee, Cheolwon Suh
Manuscript writing: Hyungwoo Cho, Cheolwon Suh
Final approval of manuscript: Hyungwoo Cho, Shin Kim, Kyoungmin Lee, Eun Hee Kang, Jung Sun Park, Cheolwon Suh
Variable | Total |
Age group |
p-valuea | |
---|---|---|---|---|
< 65 years | ≥ 65 years | |||
Number | 774 | 437 | 337 | |
Male | 436/774 (56) | 255/437 (58) | 181/337 (54) | 0.197 |
ECOG PS | 0.001 | |||
0-1 | 541/764 (71) | 322/427 (76) | 219/337 (65) | |
≥ 2 | 223/764 (29) | 105/427 (24) | 118/337 (35) | |
Monoclonal protein | 0.019 | |||
IgG | 343/759 (45) | 182/429 (42) | 161/330 (48) | |
IgA | 155/759 (20) | 75/429 (17) | 80/330 (24) | |
IgD | 40/759 (5) | 26/429 (6) | 14/330 (4) | |
IgM | 2/759 (0.3) | 1/429 (0.2) | 1/330 (0.3) | |
IgE | 1/759 (0.1) | 1/429 (0.2) | 0 (0) | |
Free kappa | 101/759 (13) | 71/429 (16) | 30/330 (9) | |
Free lambda | 108/759 (14) | 66/429 (15) | 42/330 (13) | |
Non-secretory | 9/759 (1) | 7/429 (2) | 2/330 (1) | |
CRAB | ||||
C+ | 91 (12) | 57 (13) | 34 (10) | 0.217 |
R+ | 175 (23) | 102 (23) | 73 (22) | 0.604 |
A+ | 459 (59) | 241 (55) | 218 (65) | 0.008 |
B+ | 633 (82) | 367 (84) | 266 (79) | 0.075 |
SLiM | ||||
S+ | 157/757 (21) | 98/430 (23) | 59/327 (18) | 0.124 |
Li+ | 279/607 (46) | 170/342 (50) | 109/265 (41) | 0.040 |
M+ | 413/502 (82) | 241/287 (84) | 172/215 (80) | 0.288 |
Albumin < 3.5 gm/dL | 492 (64) | 248 (57) | 244 (73) | < 0.001 |
B2MG > 3.5 mg/L | 496 (64) | 259 (59) | 237 (73) | < 0.001 |
ISS | < 0.001 | |||
I | 152/768 (20) | 116/436 (27) | 36/332 (11) | |
II | 310/768 (40) | 160/436 (37) | 150/332 (45) | |
III | 306/768 (40) | 160/436 (37) | 146/332 (44) | |
R-ISS | < 0.001 | |||
I | 69/467 (15) | 54/263 (21) | 15/204 (7) | |
II | 316/467 (68) | 167/263 (64) | 149/204 (73) | |
III | 82/467 (18) | 42/263 (16) | 40/204 (20) | |
CRP > 0.6 mg/dL | 278 (36) | 159 (39) | 119 (37) | 0.741 |
LD > 250 IU/L | 227 (29) | 130 (31) | 97 (30) | 0.841 |
Cytogenetics abnormality | 356/687 (52) | 184/379 (49) | 172/308 (56) | 0.065 |
FISH abnormality | ||||
Any | 86/477 (18) | 38/266 (14) | 48/211 (23) | 0.022 |
Del(17p) | 34/477 (7) | 16/266 (6) | 18/211 (9) | 0.371 |
T(4;14) | 56/477 (12) | 25/266 (9) | 31/211 (15) | 0.086 |
T(14;16) | 7/477 (2) | 4/266 (2) | 3/211 (1) | 1.0 |
Values are presented as number/number (%) or number (%).
ECOG PS, Eastern Cooperative Oncology Group performance score; Ig, immunoglobulin; C, hypercalcemia; R, renal insufficiency; A, anemia; B, bone lesion; S, plasma cell ≥ 60%; Li, light chain ratio ≥ 100; M, MR lesion > 1; B2MG, beta-2 microglobulin; ISS, International Staging System; R-ISS, revised ISS; CRP, C-reactive plan; LD, lactate dehydrogenase; FISH, fluorescent in-situ hybridization.
Values are presented as number/number (%) or number (%).
LMP, Lymphoma and Myeloma Program of Asan Medical Center; MRDR, Australian/New Zealand Myeloma and Related Disorder Registry; IQR: interquartile range; ECOG PS, Eastern Cooperative Oncology Group performance score; Ig, immunoglobulin; C, hypercalcemia; R, renal insufficiency; A, anemia; B, bone lesion; M, MR lesion > 1; ISS, International Staging System; R-ISS, revised ISS; LD, lactate dehydrogenase; FISH, fluorescent in-situ hybridization.
HR, hazard ratio; CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance score; S, bone marrow plasma cell ≥ 60 %; Li, light chain ratio ≥ 100; M, MR lesion > 1; C, hypercalcemia; R, renal insufficiency; A, anemia; B, bone lesion; Ig, immunoglobulin; CRP, C-reactive protein; LD, lactate dehydrogenase; ISS, International Staging System.
HR, hazard ratio; CI, confidence interval; ECOG PS, Eastern Cooperative Oncology Group performance score; S, bone marrow plasma cell ≥ 60%; Li, light chain ratio ≥ 100; C, hypercalcemia; R, renal insufficiency; A, anemia; Ig, immunoglobulin; CRP, C-reactive protein; LD, lactate dehydrogenase; ISS, International Staging System.
Values are presented as number/number (%) or number (%).
ECOG PS, Eastern Cooperative Oncology Group performance score; Ig, immunoglobulin; C, hypercalcemia; R, renal insufficiency; A, anemia; B, bone lesion; S, plasma cell > 60%; Li, light chain ratio > 100; M, MR lesion > 1; B2MG, beta-2 microglobulin; ISS, International Staging System; R-ISS, revised ISS; CRP, C-reactive plan; LD, lactate dehydrogenase; FISH, fluorescent in-situ hybridization.