서 론

대상 및 방법
대상
혈소판 지표와 혈소판 반응성 측정
통계 분석

결 과
대상자들의 특성
Table 1.
Characteristics | Clopidogrel (n = 63) | Ticagrelor (n = 65) | p-value |
---|---|---|---|
Age (years) | 65.3 ± 11.4 | 62.2 ± 9.4 | 0.101 |
Male | 41 (65.1) | 48 (73.8) | 0.281 |
Diagnosis and risk factors at index PCI | |||
MI presentation | 43 (68.3) | 45 (69.2) | 0.905 |
ST-segment elevation MI | 30 (47.6) | 32 (49.2) | 0.967 |
Hypertension | 33 (52.4) | 37 (56.9) | 0.606 |
Diabetes mellitus | 10 (15.9) | 9 (13.8) | 0.747 |
Current smoker | 22 (34.9) | 21 (32.3) | 0.754 |
Previous PCI | 4 (6.3) | 1 (1.5) | 0.204 |
LDL-cholesterol (mg/dL) | 113.0 ± 30.7 | 115.2 ± 36.3 | 0.330 |
Baseline MEA ADP (unit) | 84.2 ± 34.4 | 86.8 ± 37.1 | 0.689 |
Platelet count (×103/μL) | 226.0 ± 61.3 | 239.6 ± 47.8 | 0.162 |
MPV (fL) | 10.2 ± 1.0 | 9.9 ± 0.7 | 0.102 |
PDW (fL) | 11.6 ± 1.9 | 11.1 ± 1.4 | 0.097 |
Platelet large cell ratio | 25.8 ± 7.9 | 23.6 ± 6.1 | 0.093 |
IPF | 2.6 ± 1.7 | 2.5 ± 1.5 | 0.629 |
48 hours MEA ADP (unit) | 43.6 ± 24.0 | 21.5 ± 13.4 | < 0.001 |
30-day laboratory variables | |||
WBC count (/μL) | 7318.1 ± 2210.7 | 7244.6 ± 2036.6 | 0.845 |
Hemoglobin (g/dL) | 13.5 ± 1.7 | 13.9 ± 1.6 | 0.122 |
Serum creatinine (mg/dL) | 0.95 ± 0.41 | 0.99 ± 0.70 | 0.701 |
LDL-cholesterol (mg/dL) | 62.5 ± 19.1 | 64.4 ± 23.5 | 0.628 |
MEA ADP (unit) | 42.4 ± 21.2 | 25.9 ± 16.8 | < 0.001 |
Platelet count (×103/μL) | 226.7 ± 60.3 | 223.8 ± 42.8 | 0.746 |
MPV (fL) | 10.0 ± 0.9 | 10.0 ± 0.8 | 0.898 |
PDW (fL) | 11.2 ± 1.6 | 11.3 ± 1.9 | 0.731 |
Platelet large cell ratio | 24.3 ± 7.2 | 24.3 ± 6.7 | 0.968 |
IPF | 3.3 ± 2.5 | 3.7 ± 3.6 | 0.462 |
HPRa | 18 (28.6) | 9 (13.8) | 0.052 |
Medications | |||
Aspirin | 61 (96.8) | 64 (98.5) | 0.616 |
Beta blocker | 44 (69.8) | 50 (76.9) | 0.364 |
ACEI | 37 (58.7) | 32 (49.2) | 0.281 |
ARB | 15 (23.8) | 21 (32.3) | 0.285 |
Statins | 63 (100.0) | 64 (98.5) | 1.000 |
Values are presented as mean ± standard deviation or number (%).
PCI, percutaneous coronary intervention; MI, myocardial infarction; LDL, low density lipoprotein; MEA ADP, multiple electrode platelet aggregometry adenosine diphosphate test; MPV, mean platelet volume; PDW, platelet distribution width; IPF, immature platelet fraction; WBC, white blood cell; ACEI, angiotensin converting enzyme inhibitor; ARB, angiotensin II receptor blocker.
혈소판 반응성과 혈구 지표들과의 상관관계
Table 2.
30일째 HPR에 영향을 미치는 인자에 대한 다변량 분석
Table 3.
OR | 95% CI | p-value | |
---|---|---|---|
All patients | |||
Use of clopidogrel | 4.1 | 1.4-11.9 | 0.010 |
Platelet counta | 9.7 | 2.9-32.7 | 0.001 |
Immature platelet fractiona | 3.2 | 0.9-11.4 | 0.077 |
White blood cell counta | 2.3 | 0.8-6.6 | 0.106 |
Platelet large cell ratioa | 0.7 | 0.1-10.4 | 0.791 |
Mean platelet volumea | 1.3 | 0.1-19.2 | 0.865 |
Clopidogrel group | |||
Platelet counta | 18.1 | 3.3-101.1 | 0.001 |
Immature platelet fractiona | 4.5 | 0.8-25.8 | 0.089 |
White blood cell counta | 1.9 | 0.5-6.9 | 0.325 |
Ticagrelor group | |||
Platelet counta | 3.6 | 0.7-19.2 | 0.135 |
Immature platelet fractiona | 2.8 | 0.5-14.8 | 0.214 |
White blood cell counta | 4.5 | 0.9-22.1 | 0.067 |

고 찰
